Leave a Message

Thank you for your message. I will be in touch with you shortly.

Explore Our Properties
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
SEE ALL PHOTOS
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
460 NE 28th St # 4104
Sold

460 NE 28th St # 4104

460 NE 28th St # 4104, Miami, FL 33137

$2,450,000
AUCTION BIDDING OPEN: Bidding ends March 1st. Previously Listed $3.25M. Showings Daily By Appt.

Soaring above the Miami skyline, this remodeled penthouse blends luxury and technology. With 11-ft ceilings, five bedrooms, and stunning ocean, bay, and city views, it features a sleek Italian kitchen with Miele appliances and a Sub-Zero wine cooler. Each bedroom has an ensuite bath, and the primary suite offers a marble spa, Jacuzzi, and Seura TV. Wide plank wood and marble floors complement smart home automation, motorized shades, and a private elevator. Enjoy balconies and top-tier amenities, including a pool, gym, spa, theater, EV chargers, and valet.

5
beds

5
baths

2,569 Sq.Ft. LIVING AREA

Neila Rudden

Neila Rudden

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms5
  • full bathrooms5
  • Flooring Marble, Wood
  • Fireplace Decorative
  • APPLIANCES Dishwasher, Electric Range, Refrigerator
  • other interior Features First Floor Entry, Built-in Features, Closet Cabinetry, Custom Mirrors, Elevator, Entrance Foyer, Other, Pantry, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status Sold
  • Living Area2,569 Sq.Ft.
  • MLS® IDA11662659
  • TypeCondo
  • YEAR BUILT2015
  • Architecture StylesHigh Rise, Penthouse
  • View DescriptionBay, Ocean View, Water View
  • Elementary SchoolHartner; Eneida
  • Middle Schoolde Diego; Jose
  • High SchoolWashington; Brooker T

Exterior

  • STORIES42
  • parking2 Or More Spaces, Assigned, Electric Vehicle Charging Station(s), Valet
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • HOA AmenitiesClubhouse-Clubroom, Elevator(s), Exercise Room, Pool
  • security FeaturesDoorman, Elevator Secure, Card Entry, Secured Garage/Parking, Other
  • other exterior FeaturesEast Of Us 1, Open Balcony, Tennis Court(s)

Financial

  • Sales Price$2,450,000
  • Real Estate Tax $38,359/yr
  • HOA $3,712/mo
View Virtual Tour

Work With Neila

Neila is the person you can trust to achieve your real estate goals efficiently and professionally. Contact her today for assistance with all your real estate needs.

Follow Neila on Instagram